Skip to main content
search

CPD Pay Plan

Public Safety Pay Plan - Sworn Staff Only

Position / RankGrades 1Grades 2Grades 3Grades 4Grades 5Grades 6Grades 7Grades 8Grades 9Grades 10Grades 11Grades 12Grades 13Grades 14Grades 15
200- Cadet$32,100.00 $33,043.27 $34,014.26 $35,013.78
201- Class III Candidate$38,520.00
202- Class III$40,446.00 $41,634.52 $42,857.96 $44,117.35 $45,413.75 $46,748.25 $48,121.96 $49,536.04 $50,991.67 $52,490.07 $54,032.50 $55,620.26 $57,254.68 $58,937.12 $60,669.00
203- Police Associate P/THourly Wage
204- Police Officer Candidate$45,000.00
205- Police Officer/MPO$48,825.00 $50,491.96 $52,215.84 $53,998.57 $55,842.17 $57,748.71 $59,720.34 $61,759.29 $63,867.85 $66,048.40 $68,303.40 $70,635.39 $73,046.99 $75,540.93 $78,120.02
206- Lance Corporal(FTO)$51,266.25 $53,016.56 $54,826.63 $56,698.50 $58,634.28 $60,636.15 $62,706.36 $64,847.25 $67,061.24 $69,350.82 $71,718.57 $74,167.16 $76,699.34 $79,317.98 $82,026.02
207- Corporal/Investigator$56,392.88 $58,318.22 $60,309.30 $62,368.35 $64,497.70 $66,699.75 $68,976.98 $71,331.96 $73,767.35 $76,285.88 $78,890.40 $81,583.84 $84,369.24 $87,249.74 $90,228.58
208- Sergeant$62,032.17 $64,150.05 $66,340.23 $68,605.19 $70,947.48 $73,369.74 $75,874.70 $78,465.18 $81,144.10 $83,914.49 $86,779.46 $89,742.25 $92,806.19 $95,974.74 $99,251.47
209- Inspector$65,133.78 $67,357.55 $69,657.24 $72,035.45 $74,494.85 $77,038.22 $79,668.43 $82,388.44 $85,201.31 $88,110.22 $91,118.44 $94,229.37 $97,446.51 $100,773.49 $104,214.06
210- Lieutenant$68,390.47 $70,725.43 $73,140.11 $75,637.23 $78,219.60 $80,890.14 $83,651.86 $86,507.87 $89,461.38 $92,515.73 $95,674.36 $98,940.83 $102,318.83 $105,812.16 $109,424.75
211- Captain$78,649.04 $81,856.52 $85,194.81 $88,669.24 $92,285.37 $96,048.97 $99,966.06 $104,042.90 $108,286.00 $112,702.14 $117,298.38 $122,082.07 $127,060.85 $132,242.67 $137,635.82
212- Major$86,513.94 $90,042.17 $93,714.29 $97,536.17 $101,513.91 $105,653.87 $109,962.67 $114,447.19 $119,114.60 $123,972.36 $129,028.23 $134,290.29 $139,766.95 $145,466.96 $151,399.42
Close Menu